Lydia (2007/03/11)
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:54 | 0:02:54 | g˜@‚̉‹ | ‚Þ‚«‚ã‚Ï‚ç–{•Üô |
20:02:54 | 20:13:12 | 0:10:18 | ‚Þ‚«‚ã‚Ï‚ç–{•Üô | ƒµSmoking Areaƒµ |
20:13:12 | 20:16:04 | 0:02:52 | ƒµSmoking Areaƒµ | ‚±‚Á‚±‚‚ç‚Ô |
20:16:04 | 20:21:50 | 0:05:46 | ‚±‚Á‚±‚‚ç‚Ô | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:21:50 | 20:23:46 | 0:01:56 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | The Crest of Platinum |
20:23:46 | 20:26:23 | 0:02:37 | The Crest of Platinum | Trinity |
20:26:23 | 20:49:40 | 0:23:17 | Trinity | INVASION VIREN |
20:49:40 | 21:25:09 | 0:35:29 | INVASION VIREN | Curtain_Call |
21:25:09 | 21:27:59 | 0:02:50 | Curtain_Call | The Crest of Platinum |
21:27:59 | 21:29:51 | 0:01:52 | The Crest of Platinum | Carte Blanche |
21:29:51 | 21:31:38 | 0:01:47 | Carte Blanche | The Crest of Platinum |
21:31:38 | 21:35:50 | 0:04:12 | The Crest of Platinum | ™ ‚½‚Ê‚½‚ñ ™ |
21:35:50 | 21:37:48 | 0:01:58 | ™ ‚½‚Ê‚½‚ñ ™ | The Crest of Platinum |
21:37:48 | 21:39:39 | 0:01:51 | The Crest of Platinum | special others |
21:39:39 | 21:45:47 | 0:06:08 | special others | The Crest of Platinum |
21:45:47 | 21:57:28 | 0:11:41 | The Crest of Platinum | the deep pool ‚f death |
21:57:28 | 22:00:00 | 0:02:32 | - | the deep pool ‚f death |
•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—Ž‰ñ”F16
¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[the deep pool ‚f death]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:02 | 0:02:02 | Checkmate | Invincibility |
20:02:02 | 20:19:07 | 0:17:05 | Invincibility | ‚½‚¾‚̤ly“ÁŽê•”‘àz |
20:19:07 | 20:21:02 | 0:01:55 | ‚½‚¾‚̤ly“ÁŽê•”‘àz | Sunny Side Up! |
20:21:02 | 20:22:12 | 0:01:10 | Sunny Side Up! | ƒÕGRAND@SLAMƒÕ |
20:22:12 | 20:24:47 | 0:02:35 | ƒÕGRAND@SLAMƒÕ | •—‚̹ |
20:24:47 | 20:31:12 | 0:06:25 | •—‚̹ | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
20:31:12 | 20:32:30 | 0:01:18 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | ‘“âu—VŒ‚‘à |
20:32:30 | 20:34:00 | 0:01:30 | ‘“âu—VŒ‚‘à | •—‚̹ |
20:34:00 | 20:36:54 | 0:02:54 | •—‚̹ | special others |
20:36:54 | 20:40:53 | 0:03:59 | special others | ‚¢‚½‚¸‚çŽq’K‚̉B‚ê—¢ |
20:40:53 | 20:42:26 | 0:01:33 | ‚¢‚½‚¸‚çŽq’K‚̉B‚ê—¢ | special others |
20:42:26 | 20:44:27 | 0:02:01 | special others | Pain Altaration. |
20:44:27 | 20:52:43 | 0:08:16 | Pain Altaration. | ‚Ë‚±‚Ì—JŸT |
20:52:43 | 20:54:14 | 0:01:31 | ‚Ë‚±‚Ì—JŸT | ’‚«‚ã‚Ò`‚ñ’ |
20:54:14 | 21:01:37 | 0:07:23 | ’‚«‚ã‚Ò`‚ñ’ | Memory of The Merchants |
21:01:37 | 21:03:19 | 0:01:42 | Memory of The Merchants | ’‚«‚ã‚Ò`‚ñ’ |
21:03:19 | 21:05:22 | 0:02:03 | ’‚«‚ã‚Ò`‚ñ’ | special others |
21:05:22 | 21:06:59 | 0:01:37 | special others | ‚½‚¾‚̤ly“ÁŽê•”‘àz |
21:06:59 | 21:08:47 | 0:01:48 | ‚½‚¾‚̤ly“ÁŽê•”‘àz | ƒÕGRAND@SLAMƒÕ |
21:08:47 | 21:17:43 | 0:08:56 | ƒÕGRAND@SLAMƒÕ | special others |
21:17:43 | 21:18:55 | 0:01:12 | special others | ƒÕGRAND@SLAMƒÕ |
21:18:55 | 21:23:34 | 0:04:39 | ƒÕGRAND@SLAMƒÕ | special others |
21:23:34 | 21:25:04 | 0:01:30 | special others | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
21:25:04 | 21:26:33 | 0:01:29 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | õ žú@’é õ |
21:26:33 | 21:28:22 | 0:01:49 | õ žú@’é õ | –äÍe‰q‘à |
21:28:22 | 21:34:42 | 0:06:20 | –äÍe‰q‘à | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- |
21:34:42 | 21:57:07 | 0:22:25 | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- | õHeaven'sDevilõ |
21:57:07 | 22:00:00 | 0:02:53 | - | õHeaven'sDevilõ |
•½‹Ï–h‰qŽžŠÔF0:04:26
Š×—Ž‰ñ”F27
¤‹Æ’l‰º~F-135
ÅI“I‚ÈÔŽå‚Í[õHeaven'sDevilõ]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:13 | 0:01:13 | What It Takes | –äÍe‰q‘à |
20:01:13 | 20:03:16 | 0:02:03 | –äÍe‰q‘à | The Way of Success |
20:03:16 | 20:07:33 | 0:04:17 | The Way of Success | ‚±‚Á‚±‚‚ç‚Ô |
20:07:33 | 20:10:02 | 0:02:29 | ‚±‚Á‚±‚‚ç‚Ô | The Way of Success |
20:10:02 | 20:28:45 | 0:18:43 | The Way of Success | õun moment cielõ |
20:28:45 | 20:31:35 | 0:02:50 | õun moment cielõ | Sunny Side Up! |
20:31:35 | 20:45:10 | 0:13:35 | Sunny Side Up! | Fuzz a Pumpkin Head |
20:45:10 | 21:14:05 | 0:28:55 | Fuzz a Pumpkin Head | Sadalsuud |
21:14:05 | 21:47:43 | 0:33:38 | Sadalsuud | fancycafe |
21:47:43 | 21:51:32 | 0:03:49 | fancycafe | ƒAƒŠƒXg’ƒŠÙ |
21:51:32 | 22:00:00 | 0:08:28 | - | ƒAƒŠƒXg’ƒŠÙ |
•½‹Ï–h‰qŽžŠÔF0:12:00
Š×—Ž‰ñ”F10
¤‹Æ’l‰º~F-50
ÅI“I‚ÈÔŽå‚Í[ƒAƒŠƒXg’ƒŠÙ]
•½‹Ï–h‰qŽžŠÔF0:01:49
Š×—Ž‰ñ”F66
¤‹Æ’l‰º~F-330
ÅI“I‚ÈÔŽå‚Í[Wild glass]
•½‹Ï–h‰qŽžŠÔF0:03:14
Š×—Ž‰ñ”F37
¤‹Æ’l‰º~F-185
ÅI“I‚ÈÔŽå‚Í[Sunny Side Up!]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:49 | 0:01:49 | ‚½‚¾‚̤ly“ÁŽê•”‘àz | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
20:01:49 | 20:03:10 | 0:01:21 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | ^‰Ä‚Ìá |
20:03:10 | 20:04:05 | 0:00:55 | ^‰Ä‚Ìá | Curtain_Call |
20:04:05 | 20:05:16 | 0:01:11 | Curtain_Call | special others |
20:05:16 | 20:06:31 | 0:01:15 | special others | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
20:06:31 | 20:08:21 | 0:01:50 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | The Crest of Platinum |
20:08:21 | 20:09:25 | 0:01:04 | The Crest of Platinum | special others |
20:09:25 | 20:11:15 | 0:01:50 | special others | The Crest of Platinum |
20:11:15 | 20:12:21 | 0:01:06 | The Crest of Platinum | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
20:12:21 | 20:13:20 | 0:00:59 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | õ Fairies' Moon õ |
20:13:20 | 20:15:09 | 0:01:49 | õ Fairies' Moon õ | ^‰Ä‚Ìá |
20:15:09 | 20:16:33 | 0:01:24 | ^‰Ä‚Ìá | õ Fairies' Moon õ |
20:16:33 | 20:18:02 | 0:01:29 | õ Fairies' Moon õ | the deep pool ‚f death |
20:18:02 | 20:32:12 | 0:14:10 | the deep pool ‚f death | Save the WorLD |
20:32:12 | 21:12:29 | 0:40:17 | Save the WorLD | INVASION VIREN |
21:12:29 | 21:15:31 | 0:03:02 | INVASION VIREN | Harvest |
21:15:31 | 21:21:31 | 0:06:00 | Harvest | Symbol of Destruction |
21:21:31 | 21:23:22 | 0:01:51 | Symbol of Destruction | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
21:23:22 | 21:24:56 | 0:01:34 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | RayForce |
21:24:56 | 21:28:35 | 0:03:39 | RayForce | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
21:28:35 | 21:45:26 | 0:16:51 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | INVASION VIREN |
21:45:26 | 22:00:00 | 0:14:34 | - | INVASION VIREN |
•½‹Ï–h‰qŽžŠÔF0:05:42
Š×—Ž‰ñ”F21
¤‹Æ’l‰º~F-105
ÅI“I‚ÈÔŽå‚Í[INVASION VIREN]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:17:23 | 0:17:23 | Director's Cut | Aquilegia |
20:17:23 | 20:26:54 | 0:09:31 | Aquilegia | sanctuary |
20:26:54 | 20:36:13 | 0:09:19 | sanctuary | the deep pool ‚f death |
20:36:13 | 21:42:56 | 1:06:43 | the deep pool ‚f death | What It Takes |
21:42:56 | 21:50:24 | 0:07:28 | What It Takes | S‚ngreal |
21:50:24 | 22:00:00 | 0:09:36 | - | S‚ngreal |
•½‹Ï–h‰qŽžŠÔF0:24:00
Š×—Ž‰ñ”F5
¤‹Æ’l‰º~F-25
ÅI“I‚ÈÔŽå‚Í[S‚ngreal]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:10:51 | 0:10:51 | Verruckt Katzen | Carte Blanche |
20:10:51 | 20:12:48 | 0:01:57 | Carte Blanche | ƒAƒ}ƒc‚Ì”’‚¤‚³‚¬ô |
20:12:48 | 20:16:08 | 0:03:20 | ƒAƒ}ƒc‚Ì”’‚¤‚³‚¬ô | Fuzz a Pumpkin Head |
20:16:08 | 20:34:52 | 0:18:44 | Fuzz a Pumpkin Head | •—‚̹ |
20:34:52 | 20:56:37 | 0:21:45 | •—‚̹ | the deep pool ‚f death |
20:56:37 | 21:01:37 | 0:05:00 | the deep pool ‚f death | •—‚̹ |
21:01:37 | 22:00:00 | 0:58:23 | - | •—‚̹ |
•½‹Ï–h‰qŽžŠÔF0:20:00
Š×—Ž‰ñ”F6
¤‹Æ’l‰º~F-30
ÅI“I‚ÈÔŽå‚Í[•—‚̹]
•½‹Ï–h‰qŽžŠÔF0:02:24
Š×—Ž‰ñ”F50
¤‹Æ’l‰º~F-250
ÅI“I‚ÈÔŽå‚Í[g˜@‚̉‹]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:14 | 0:02:14 | The Way of Glorious | ’‚«‚ã‚Ò`‚ñ’ |
20:02:14 | 20:03:14 | 0:01:00 | ’‚«‚ã‚Ò`‚ñ’ | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
20:03:14 | 20:05:05 | 0:01:51 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | ’‚«‚ã‚Ò`‚ñ’ |
20:05:05 | 20:06:23 | 0:01:18 | ’‚«‚ã‚Ò`‚ñ’ | ÷”ê—VŒ‚‘à |
20:06:23 | 20:07:29 | 0:01:06 | ÷”ê—VŒ‚‘à | Wild glass |
20:07:29 | 20:15:00 | 0:07:31 | Wild glass | The Crest of Platinum |
20:15:00 | 20:16:31 | 0:01:31 | The Crest of Platinum | Wild glass |
20:16:31 | 20:30:19 | 0:13:48 | Wild glass | ‚½‚¾‚̤ly“ÁŽê•”‘àz |
20:30:19 | 20:31:47 | 0:01:28 | ‚½‚¾‚̤ly“ÁŽê•”‘àz | ’N‚ªˆ×‚Éà‚͖‚é |
20:31:47 | 20:34:15 | 0:02:28 | ’N‚ªˆ×‚Éà‚͖‚é | The Crest of Platinum |
20:34:15 | 20:35:44 | 0:01:29 | The Crest of Platinum | ’‚«‚ã‚Ò`‚ñ’ |
20:35:44 | 20:37:04 | 0:01:20 | ’‚«‚ã‚Ò`‚ñ’ | The Crest of Platinum |
20:37:04 | 20:38:11 | 0:01:07 | The Crest of Platinum | Invincibility |
20:38:11 | 20:53:57 | 0:15:46 | Invincibility | Symbol of Destruction |
20:53:57 | 20:56:51 | 0:02:54 | Symbol of Destruction | Carte Blanche |
20:56:51 | 21:02:09 | 0:05:18 | Carte Blanche | Cake Shop |
21:02:09 | 21:05:39 | 0:03:30 | Cake Shop | Symbol of Destruction |
21:05:39 | 21:07:58 | 0:02:19 | Symbol of Destruction | •—‚̹ |
21:07:58 | 21:11:48 | 0:03:50 | •—‚̹ | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
21:11:48 | 21:13:35 | 0:01:47 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | RayForce |
21:13:35 | 21:16:25 | 0:02:50 | RayForce | the deep pool ‚f death |
21:16:25 | 21:33:47 | 0:17:22 | the deep pool ‚f death | Harvest |
21:33:47 | 21:36:41 | 0:02:54 | Harvest | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ |
21:36:41 | 21:41:52 | 0:05:11 | ‹àFƒiƒŠ‰äƒK•PƒmŒŽ | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
21:41:52 | 21:47:18 | 0:05:26 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | Cake Shop |
21:47:18 | 21:55:13 | 0:07:55 | Cake Shop | ‚½‚¾‚̤ly“ÁŽê•”‘àz |
21:55:13 | 21:58:54 | 0:03:41 | ‚½‚¾‚̤ly“ÁŽê•”‘àz | Trinity |
21:58:54 | 22:00:00 | 0:01:06 | - | Trinity |
•½‹Ï–h‰qŽžŠÔF0:04:26
Š×—Ž‰ñ”F27
¤‹Æ’l‰º~F-135
ÅI“I‚ÈÔŽå‚Í[Trinity]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:38:51 | 0:38:51 | Sadalsuud | Act to Revolution |
20:38:51 | 20:43:42 | 0:04:51 | Act to Revolution | ƒAƒŠƒXg’ƒŠÙ |
20:43:42 | 21:03:10 | 0:19:28 | ƒAƒŠƒXg’ƒŠÙ | The Way of Success |
21:03:10 | 21:11:18 | 0:08:08 | The Way of Success | Aquilegia |
21:11:18 | 22:00:00 | 0:48:42 | - | Aquilegia |
•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4
¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[Aquilegia]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 21:53:45 | 1:53:45 | Gravity Anomaly | Aquilegia |
21:53:45 | 21:58:50 | 0:05:05 | Aquilegia | õun moment cielõ |
21:58:50 | 22:00:00 | 0:01:10 | - | õun moment cielõ |
•½‹Ï–h‰qŽžŠÔF1:00:00
Š×—Ž‰ñ”F2
¤‹Æ’l‰º~F-10
ÅI“I‚ÈÔŽå‚Í[õun moment cielõ]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:37:58 | 0:37:58 | CHLOE | Aquilegia |
20:37:58 | 21:56:34 | 1:18:36 | Aquilegia | CHLOE |
21:56:34 | 22:00:00 | 0:03:26 | - | CHLOE |
•½‹Ï–h‰qŽžŠÔF1:00:00
Š×—Ž‰ñ”F2
¤‹Æ’l‰º~F-10
ÅI“I‚ÈÔŽå‚Í[CHLOE]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 22:00:00 | 2:00:00 | - | Nova Era |
•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F0
¤‹Æ’l‰º~F0
ÅI“I‚ÈÔŽå‚Í[Nova Era]
•½‹Ï–h‰qŽžŠÔF0:02:13
Š×—Ž‰ñ”F54
¤‹Æ’l‰º~F-270
ÅI“I‚ÈÔŽå‚Í[+ Chrome Hearts +]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:58 | 0:01:58 | Saint-Exupery | ain't afraid to die |
20:01:58 | 20:03:50 | 0:01:52 | ain't afraid to die | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:03:50 | 20:05:21 | 0:01:31 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ain't afraid to die |
20:05:21 | 20:06:48 | 0:01:27 | ain't afraid to die | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:06:48 | 20:08:36 | 0:01:48 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ain't afraid to die |
20:08:36 | 20:10:25 | 0:01:49 | ain't afraid to die | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
20:10:25 | 20:12:49 | 0:02:24 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | Pain Altaration. |
20:12:49 | 20:15:40 | 0:02:51 | Pain Altaration. | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:15:40 | 20:18:51 | 0:03:11 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ain't afraid to die |
20:18:51 | 20:21:08 | 0:02:17 | ain't afraid to die | RayForce |
20:21:08 | 20:23:43 | 0:02:35 | RayForce | ’‚«‚ã‚Ò`‚ñ’ |
20:23:43 | 20:25:38 | 0:01:55 | ’‚«‚ã‚Ò`‚ñ’ | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:25:38 | 20:27:29 | 0:01:51 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ain't afraid to die |
20:27:29 | 20:29:34 | 0:02:05 | ain't afraid to die | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:29:34 | 20:31:33 | 0:01:59 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ain't afraid to die |
20:31:33 | 20:33:40 | 0:02:07 | ain't afraid to die | La Vie en Rose |
20:33:40 | 20:43:02 | 0:09:22 | La Vie en Rose | missing cat |
20:43:02 | 20:46:18 | 0:03:16 | missing cat | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:46:18 | 20:50:12 | 0:03:54 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | missing cat |
20:50:12 | 20:52:57 | 0:02:45 | missing cat | Eternal Rondo |
20:52:57 | 20:57:12 | 0:04:15 | Eternal Rondo | Sunny Side Up! |
20:57:12 | 21:02:27 | 0:05:15 | Sunny Side Up! | Carte Blanche |
21:02:27 | 21:29:20 | 0:26:53 | Carte Blanche | [>Desfrute |
21:29:20 | 21:37:42 | 0:08:22 | [>Desfrute | ‚Ë‚±‚Ì—JŸT |
21:37:42 | 21:39:43 | 0:02:01 | ‚Ë‚±‚Ì—JŸT | Carte Blanche |
21:39:43 | 21:41:13 | 0:01:30 | Carte Blanche | ‚±‚Á‚±‚‚ç‚Ô |
21:41:13 | 21:45:06 | 0:03:53 | ‚±‚Á‚±‚‚ç‚Ô | –H—‰g’ƒŠÙ |
21:45:06 | 21:57:22 | 0:12:16 | –H—‰g’ƒŠÙ | leitmotiv |
21:57:22 | 22:00:00 | 0:02:38 | - | leitmotiv |
•½‹Ï–h‰qŽžŠÔF0:04:17
Š×—Ž‰ñ”F28
¤‹Æ’l‰º~F-140
ÅI“I‚ÈÔŽå‚Í[leitmotiv]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:14:15 | 0:14:15 | INVASION VIREN | Curtain_Call |
20:14:15 | 21:20:16 | 1:06:01 | Curtain_Call | á‚Ì‰Ø |
21:20:16 | 21:48:06 | 0:27:50 | á‚Ì‰Ø | Symbol of Destruction |
21:48:06 | 21:50:37 | 0:02:31 | Symbol of Destruction | The Way of Success |
21:50:37 | 22:00:00 | 0:09:23 | - | The Way of Success |
•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4
¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[The Way of Success]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:30 | 0:02:30 | Trinity | Eternal Milky Way |
20:02:30 | 20:19:06 | 0:16:36 | Eternal Milky Way | ‚Ë‚±‚Ì—JŸT |
20:19:06 | 20:23:04 | 0:03:58 | ‚Ë‚±‚Ì—JŸT | Supreme |
20:23:04 | 20:25:24 | 0:02:20 | Supreme | ^‰Ä‚Ìá |
20:25:24 | 20:32:32 | 0:07:08 | ^‰Ä‚Ìá | Invincibility |
20:32:32 | 20:41:17 | 0:08:45 | Invincibility | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:41:17 | 20:45:48 | 0:04:31 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | –H—‰g’ƒŠÙ |
20:45:48 | 20:48:52 | 0:03:04 | –H—‰g’ƒŠÙ | ^‰Ä‚Ìá |
20:48:52 | 20:51:03 | 0:02:11 | ^‰Ä‚Ìá | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
20:51:03 | 20:53:40 | 0:02:37 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | La Vie en Rose |
20:53:40 | 21:05:56 | 0:12:16 | La Vie en Rose | RayForce |
21:05:56 | 21:08:05 | 0:02:09 | RayForce | ^‰Ä‚Ìá |
21:08:05 | 21:10:45 | 0:02:40 | ^‰Ä‚Ìá | Symbol of Destruction |
21:10:45 | 21:12:29 | 0:01:44 | Symbol of Destruction | Notorious |
21:12:29 | 21:16:19 | 0:03:50 | Notorious | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
21:16:19 | 21:18:40 | 0:02:21 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | ^‰Ä‚Ìá |
21:18:40 | 21:22:23 | 0:03:43 | ^‰Ä‚Ìá | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:22:23 | 21:24:25 | 0:02:02 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | Pain Altaration. |
21:24:25 | 21:26:31 | 0:02:06 | Pain Altaration. | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:26:31 | 21:28:42 | 0:02:11 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš |
21:28:42 | 21:30:35 | 0:01:53 | ‚‚ë‚Ë‚±‚³‚ñ‚¿‚¡‚Þš | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:30:35 | 21:32:52 | 0:02:17 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | Pain Altaration. |
21:32:52 | 21:34:10 | 0:01:18 | Pain Altaration. | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:34:10 | 21:35:55 | 0:01:45 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | Pain Altaration. |
21:35:55 | 21:37:07 | 0:01:12 | Pain Altaration. | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:37:07 | 21:39:33 | 0:02:26 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | Pain Altaration. |
21:39:33 | 21:41:54 | 0:02:21 | Pain Altaration. | La Vie en Rose |
21:41:54 | 21:44:02 | 0:02:08 | La Vie en Rose | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- |
21:44:02 | 21:46:05 | 0:02:03 | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- | Carte Blanche |
21:46:05 | 21:47:24 | 0:01:19 | Carte Blanche | ^‰Ä‚Ìá |
21:47:24 | 21:48:55 | 0:01:31 | ^‰Ä‚Ìá | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- |
21:48:55 | 21:50:20 | 0:01:25 | ŒëŽš‹Ê-SAM•ú’u‚Ì•ûŒü‚Å- | La Vie en Rose |
21:50:20 | 21:51:56 | 0:01:36 | La Vie en Rose | ƒoƒtƒH—lˆçŽ™‘Š’kŽº |
21:51:56 | 21:53:08 | 0:01:12 | ƒoƒtƒH—lˆçŽ™‘Š’kŽº | Save the WorLD |
21:53:08 | 21:54:36 | 0:01:28 | Save the WorLD | ™sugar kiss™ |
21:54:36 | 21:56:01 | 0:01:25 | ™sugar kiss™ | –²Œ¶‚Ì•— |
21:56:01 | 21:57:48 | 0:01:47 | –²Œ¶‚Ì•— | Carte Blanche |
21:57:48 | 22:00:25 | 0:02:37 | Carte Blanche | The Crest of Platinum |
22:00:25 | 22:00:25 | 0:00:00 | - | The Crest of Platinum |
•½‹Ï–h‰qŽžŠÔF0:03:09
Š×—Ž‰ñ”F38
¤‹Æ’l‰º~F-190
ÅI“I‚ÈÔŽå‚Í[The Crest of Platinum]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:15 | 0:02:15 | Aquilegia | ΦЎ -Phantasm Night- |
