Freya (2008/04/20)
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:03:32 | 0:03:32 | Cavalie‚’s de Arcana | ‚Ô‚é`‚Í‚í‚¢ |
20:03:32 | 20:05:15 | 0:01:43 | ‚Ô‚é`‚Í‚í‚¢ | Pastel Graphic |
20:05:15 | 20:09:04 | 0:03:49 | Pastel Graphic | Wind of Angels. |
20:09:04 | 20:10:57 | 0:01:53 | Wind of Angels. | ƒeƒBƒ„‰¤’é‘ |
20:10:57 | 20:13:42 | 0:02:45 | ƒeƒBƒ„‰¤’é‘ | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
20:13:42 | 20:15:08 | 0:01:26 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | ‚É‚á‚ñ‚Æ‚Ü‚æ‚Ë`‚¸ |
20:15:08 | 20:16:49 | 0:01:41 | ‚É‚á‚ñ‚Æ‚Ü‚æ‚Ë`‚¸ | Storm Lancers |
20:16:49 | 20:17:51 | 0:01:02 | Storm Lancers | Love with the Jupiter |
20:17:51 | 20:19:28 | 0:01:37 | Love with the Jupiter | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
20:19:28 | 20:23:08 | 0:03:40 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | Last Sphere |
20:23:08 | 20:24:58 | 0:01:50 | Last Sphere | Storm Lancers |
20:24:58 | 20:33:45 | 0:08:47 | Storm Lancers | mPvP]Kingdom |
20:33:45 | 20:40:55 | 0:07:10 | mPvP]Kingdom | “{“ß—¬“z˜A‡ |
20:40:55 | 20:42:53 | 0:01:58 | “{“ß—¬“z˜A‡ | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ |
20:42:53 | 20:44:59 | 0:02:06 | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | Ö镗á |
20:44:59 | 20:47:04 | 0:02:05 | Ö镗á | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ |
20:47:04 | 20:48:02 | 0:00:58 | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | Ö镗á |
20:48:02 | 20:49:51 | 0:01:49 | Ö镗á | ‘“‚«Œ¶‘z |
20:49:51 | 20:51:11 | 0:01:20 | ‘“‚«Œ¶‘z | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ |
20:51:11 | 20:53:16 | 0:02:05 | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | “{“ß—¬“z˜A‡ |
20:53:16 | 20:54:29 | 0:01:13 | “{“ß—¬“z˜A‡ | Love with the Jupiter |
20:54:29 | 20:55:49 | 0:01:20 | Love with the Jupiter | “Z‘g |
20:55:49 | 21:09:40 | 0:13:51 | “Z‘g | Realign |
21:09:40 | 21:13:02 | 0:03:22 | Realign | DerRing des Nibelungen |
21:13:02 | 21:34:13 | 0:21:11 | DerRing des Nibelungen | ˜_Slave Nocturne_˜ |
21:34:13 | 21:58:26 | 0:24:13 | ˜_Slave Nocturne_˜ | R„Fincarnatio„J |
21:58:26 | 22:00:00 | 0:01:34 | - | R„Fincarnatio„J |
•½‹Ï–h‰qŽžŠÔF0:04:36
Š×—Ž‰ñ”F26
¤‹Æ’l‰º~F-130
ÅI“I‚ÈÔŽå‚Í[R„Fincarnatio„J]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:32 | 0:01:32 | ƒwƒ‹ƒƒX | —ь璃‰® |
20:01:32 | 20:02:45 | 0:01:13 | —ь璃‰® | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô |
20:02:45 | 20:03:38 | 0:00:53 | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô | g—t |‚à‚Ý‚¶| |
20:03:38 | 20:07:08 | 0:03:30 | g—t |‚à‚Ý‚¶| | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô |
20:07:08 | 20:09:20 | 0:02:12 | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
20:09:20 | 20:10:25 | 0:01:05 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô |
20:10:25 | 20:11:49 | 0:01:24 | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô | LUCKY™CLOVER |
20:11:49 | 20:13:04 | 0:01:15 | LUCKY™CLOVER | ”L‚¶‚á[‚ñ‚— |
20:13:04 | 20:14:12 | 0:01:08 | ”L‚¶‚á[‚ñ‚— | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô |
20:14:12 | 20:15:12 | 0:01:00 | ‚¢‚‚łà‚Ü‚Á‚½‚è‹C•ªô | Last Sphere |
20:15:12 | 20:17:24 | 0:02:12 | Last Sphere | Ö镗á |
20:17:24 | 20:18:35 | 0:01:11 | Ö镗á | ‰i‰“‚ÌS‚ÌãJ |
20:18:35 | 20:27:02 | 0:08:27 | ‰i‰“‚ÌS‚ÌãJ | Love with the Jupiter |
20:27:02 | 20:28:27 | 0:01:25 | Love with the Jupiter | ‚Þ‚ê‚Þ—lƒtƒ@ƒ“ƒNƒ‰ƒu |
20:28:27 | 20:29:29 | 0:01:02 | ‚Þ‚ê‚Þ—lƒtƒ@ƒ“ƒNƒ‰ƒu | ”L‚¶‚á[‚ñ‚— |
20:29:29 | 20:30:48 | 0:01:19 | ”L‚¶‚á[‚ñ‚— | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
20:30:48 | 20:31:59 | 0:01:11 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | ”L‚¶‚á[‚ñ‚— |
20:31:59 | 20:47:31 | 0:15:32 | ”L‚¶‚á[‚ñ‚— | HighLand Order |
20:47:31 | 20:56:57 | 0:09:26 | HighLand Order | Andromeda |
20:56:57 | 21:13:38 | 0:16:41 | Andromeda | Love with the Jupiter |
21:13:38 | 21:47:53 | 0:34:15 | Love with the Jupiter | ‰Î—j»½Íßݽ |
21:47:53 | 21:58:15 | 0:10:22 | ‰Î—j»½Íßݽ | ‚g‚d‚q‚l‚d‚r |
21:58:15 | 22:00:00 | 0:01:45 | - | ‚g‚d‚q‚l‚d‚r |
•½‹Ï–h‰qŽžŠÔF0:05:27
Š×—Ž‰ñ”F22
¤‹Æ’l‰º~F-110
ÅI“I‚ÈÔŽå‚Í[‚g‚d‚q‚l‚d‚r]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:46:25 | 0:46:25 | iLiHj`j | “Z‘g |
20:46:25 | 20:49:43 | 0:03:18 | “Z‘g | “ú–{”¼—‡‹©‰ï |
20:49:43 | 21:02:52 | 0:13:09 | “ú–{”¼—‡‹©‰ï | ‚¿‚¨‚Ñ‚½ƒT[ƒJƒX’c(‰¼) |
21:02:52 | 21:39:18 | 0:36:26 | ‚¿‚¨‚Ñ‚½ƒT[ƒJƒX’c(‰¼) | -Nirvana- |
21:39:18 | 22:00:00 | 0:20:42 | - | -Nirvana- |
•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4
¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[-Nirvana-]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:40 | 0:01:40 | R„Fincarnatio„J | Humpty Dumpty |
20:01:40 | 20:04:54 | 0:03:14 | Humpty Dumpty | LUNAR |
20:04:54 | 20:28:40 | 0:23:46 | LUNAR | „wBlaue Feder„w |
20:28:40 | 20:56:51 | 0:28:11 | „wBlaue Feder„w | R„Fincarnatio„J |
20:56:51 | 21:02:43 | 0:05:52 | R„Fincarnatio„J | ô܈ê‰Æ |
21:02:43 | 21:03:49 | 0:01:06 | ô܈ê‰Æ | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ |
21:03:49 | 21:05:56 | 0:02:07 | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | Quod Erat Demonstrandum |
21:05:56 | 21:09:14 | 0:03:18 | Quod Erat Demonstrandum | Enduring Ideal |
21:09:14 | 21:21:10 | 0:11:56 | Enduring Ideal | ô܈ê‰Æ |
21:21:10 | 21:23:54 | 0:02:44 | ô܈ê‰Æ | g—t |‚à‚Ý‚¶| |
21:23:54 | 21:58:16 | 0:34:22 | g—t |‚à‚Ý‚¶| | LUNAR |
21:58:16 | 22:00:00 | 0:01:44 | - | LUNAR |
•½‹Ï–h‰qŽžŠÔF0:10:54
Š×—Ž‰ñ”F11
¤‹Æ’l‰º~F-55
ÅI“I‚ÈÔŽå‚Í[LUNAR]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:14 | 0:01:14 | ŒŽ–é›Þ— | Midnight Tea party |
20:01:14 | 20:03:03 | 0:01:49 | Midnight Tea party | Ö镗á |
20:03:03 | 20:04:46 | 0:01:43 | Ö镗á | S-WORD |
20:04:46 | 20:06:35 | 0:01:49 | S-WORD | ‚Ý‚ç‚‚é‚Ï‚í` |
20:06:35 | 20:08:34 | 0:01:59 | ‚Ý‚ç‚‚é‚Ï‚í` | Star of Heart |
20:08:34 | 20:13:15 | 0:04:41 | Star of Heart | ‚Ý‚ç‚‚é‚Ï‚í` |
20:13:15 | 20:15:24 | 0:02:09 | ‚Ý‚ç‚‚é‚Ï‚í` | õ ‘“VŽg‚Ì—Ü õ |
20:15:24 | 20:22:07 | 0:06:43 | õ ‘“VŽg‚Ì—Ü õ | õ_Dungeon_Masters_õ |
20:22:07 | 20:27:34 | 0:05:27 | õ_Dungeon_Masters_õ | ‚Ý‚ç‚‚é‚Ï‚í` |
20:27:34 | 20:29:02 | 0:01:28 | ‚Ý‚ç‚‚é‚Ï‚í` | õ_Dungeon_Masters_õ |
20:29:02 | 20:33:49 | 0:04:47 | õ_Dungeon_Masters_õ | ˜Lien Ange˜ |
20:33:49 | 20:36:20 | 0:02:31 | ˜Lien Ange˜ | iLiHj`j |
20:36:20 | 20:38:09 | 0:01:49 | iLiHj`j | Ö镗á |
20:38:09 | 20:40:30 | 0:02:21 | Ö镗á | ‚Ý‚ç‚‚é‚Ï‚í` |
20:40:30 | 20:42:09 | 0:01:39 | ‚Ý‚ç‚‚é‚Ï‚í` | ‰i‰“‚ÌS‚ÌãJ |
20:42:09 | 20:43:31 | 0:01:22 | ‰i‰“‚ÌS‚ÌãJ | Midnight Tea party |
20:43:31 | 20:45:03 | 0:01:32 | Midnight Tea party | ”L‚¶‚á[‚ñ‚— |
20:45:03 | 20:46:31 | 0:01:28 | ”L‚¶‚á[‚ñ‚— | Midnight Tea party |
20:46:31 | 20:51:49 | 0:05:18 | Midnight Tea party | ‚Ý‚ç‚‚é‚Ï‚í` |
20:51:49 | 20:53:02 | 0:01:13 | ‚Ý‚ç‚‚é‚Ï‚í` | Midnight Tea party |
20:53:02 | 20:54:54 | 0:01:52 | Midnight Tea party | ‚Ý‚ç‚‚é‚Ï‚í` |
20:54:54 | 20:56:11 | 0:01:17 | ‚Ý‚ç‚‚é‚Ï‚í` | Midnight Tea party |
20:56:11 | 20:58:31 | 0:02:20 | Midnight Tea party | ‚Ý‚ç‚‚é‚Ï‚í` |
20:58:31 | 20:59:43 | 0:01:12 | ‚Ý‚ç‚‚é‚Ï‚í` | Last Sphere |
20:59:43 | 21:01:27 | 0:01:44 | Last Sphere | Quod Erat Demonstrandum |
21:01:27 | 21:03:13 | 0:01:46 | Quod Erat Demonstrandum | Á‚¦‚È‚¢“ø |
21:03:13 | 21:04:33 | 0:01:20 | Á‚¦‚È‚¢“ø | Love with the Jupiter |
21:04:33 | 21:06:01 | 0:01:28 | Love with the Jupiter | Star of Heart |
21:06:01 | 21:12:58 | 0:06:57 | Star of Heart | ‚½‚Ê‚½‚ÊH–[B |
21:12:58 | 21:17:32 | 0:04:34 | ‚½‚Ê‚½‚ÊH–[B | Á‚¦‚È‚¢“ø |
21:17:32 | 21:26:45 | 0:09:13 | Á‚¦‚È‚¢“ø | õ_Dungeon_Masters_õ |
21:26:45 | 21:29:34 | 0:02:49 | õ_Dungeon_Masters_õ | Last Sphere |
21:29:34 | 21:31:18 | 0:01:44 | Last Sphere | Á‚¦‚È‚¢“ø |
21:31:18 | 21:33:58 | 0:02:40 | Á‚¦‚È‚¢“ø | Quod Erat Demonstrandum |
21:33:58 | 21:36:00 | 0:02:02 | Quod Erat Demonstrandum | Star of Heart |
21:36:00 | 21:38:39 | 0:02:39 | Star of Heart | Love with the Jupiter |
21:38:39 | 21:40:21 | 0:01:42 | Love with the Jupiter | õ_Dungeon_Masters_õ |
21:40:21 | 21:43:09 | 0:02:48 | õ_Dungeon_Masters_õ | ‚Ý‚ç‚‚é‚Ï‚í` |
21:43:09 | 21:45:10 | 0:02:01 | ‚Ý‚ç‚‚é‚Ï‚í` | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ |
21:45:10 | 21:46:56 | 0:01:46 | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | Star of Heart |
21:46:56 | 21:50:08 | 0:03:12 | Star of Heart | Á‚¦‚È‚¢“ø |
21:50:08 | 21:52:25 | 0:02:17 | Á‚¦‚È‚¢“ø | I‚í‚è‚È‚«—·˜H |
21:52:25 | 21:54:24 | 0:01:59 | I‚í‚è‚È‚«—·˜H | Primrose |
21:54:24 | 21:55:58 | 0:01:34 | Primrose | Love with the Jupiter |
21:55:58 | 21:57:40 | 0:01:42 | Love with the Jupiter | I‚í‚è‚È‚«—·˜H |
21:57:40 | 21:58:46 | 0:01:06 | I‚í‚è‚È‚«—·˜H | Midnight Tea party |
21:58:46 | 22:00:00 | 0:01:14 | - | Midnight Tea party |
•½‹Ï–h‰qŽžŠÔF0:02:36
Š×—Ž‰ñ”F46
¤‹Æ’l‰º~F-230
ÅI“I‚ÈÔŽå‚Í[Midnight Tea party]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:42 | 0:01:42 | DerRing des Nibelungen | ƒeƒBƒ„‰¤’é‘ |
20:01:42 | 20:07:54 | 0:06:12 | ƒeƒBƒ„‰¤’é‘ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:07:54 | 20:09:12 | 0:01:18 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | Pastel Graphic |
20:09:12 | 20:12:37 | 0:03:25 | Pastel Graphic | ƒµ“øF‚¨‚΂¯—·’cƒµ |
20:12:37 | 20:13:59 | 0:01:22 | ƒµ“øF‚¨‚΂¯—·’cƒµ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:13:59 | 20:15:06 | 0:01:07 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:15:06 | 20:16:49 | 0:01:43 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:16:49 | 20:17:55 | 0:01:06 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | S-WORD |
20:17:55 | 20:19:09 | 0:01:14 | S-WORD | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:19:09 | 20:20:35 | 0:01:26 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | Pastel Graphic |
20:20:35 | 20:22:18 | 0:01:43 | Pastel Graphic | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:22:18 | 20:23:57 | 0:01:39 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:23:57 | 20:25:13 | 0:01:16 | ”L‚¶‚á[‚ñ‚— | S-WORD |
20:25:13 | 20:26:38 | 0:01:25 | S-WORD | ”L‚¶‚á[‚ñ‚— |
20:26:38 | 20:28:21 | 0:01:43 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:28:21 | 20:29:35 | 0:01:14 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:29:35 | 20:31:41 | 0:02:06 | ”L‚¶‚á[‚ñ‚— | - Maelstrom - |
20:31:41 | 20:33:06 | 0:01:25 | - Maelstrom - | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:33:06 | 20:34:53 | 0:01:47 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:34:53 | 20:38:26 | 0:03:33 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:38:26 | 20:40:07 | 0:01:41 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:40:07 | 20:42:02 | 0:01:55 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:42:02 | 20:43:33 | 0:01:31 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:43:33 | 20:45:22 | 0:01:49 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:45:22 | 20:47:06 | 0:01:44 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:47:06 | 20:48:44 | 0:01:38 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:48:44 | 20:49:59 | 0:01:15 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:49:59 | 20:51:32 | 0:01:33 | ”L‚¶‚á[‚ñ‚— | - Maelstrom - |
20:51:32 | 20:53:04 | 0:01:32 | - Maelstrom - | METEORš‚r‚s‚q‚d‚`‚l |
20:53:04 | 20:55:15 | 0:02:11 | METEORš‚r‚s‚q‚d‚`‚l | ”L‚¶‚á[‚ñ‚— |
20:55:15 | 20:56:59 | 0:01:44 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
20:56:59 | 20:58:52 | 0:01:53 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
20:58:52 | 21:00:57 | 0:02:05 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
21:00:57 | 21:02:42 | 0:01:45 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
21:02:42 | 21:04:52 | 0:02:10 | ”L‚¶‚á[‚ñ‚— | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
21:04:52 | 21:06:31 | 0:01:39 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | ”L‚¶‚á[‚ñ‚— |
21:06:31 | 21:09:18 | 0:02:47 | ”L‚¶‚á[‚ñ‚— | Pastel Graphic |
21:09:18 | 21:10:40 | 0:01:22 | Pastel Graphic | õBloody-‡]ROSSõ |
21:10:40 | 21:12:12 | 0:01:32 | õBloody-‡]ROSSõ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
21:12:12 | 21:13:25 | 0:01:13 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | õ_Dungeon_Masters_õ |
21:13:25 | 21:15:02 | 0:01:37 | õ_Dungeon_Masters_õ | ”L‚¶‚á[‚ñ‚— |
21:15:02 | 21:16:06 | 0:01:04 | ”L‚¶‚á[‚ñ‚— | õBloody-‡]ROSSõ |
21:16:06 | 21:17:34 | 0:01:28 | õBloody-‡]ROSSõ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
21:17:34 | 21:19:05 | 0:01:31 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | õBloody-‡]ROSSõ |
21:19:05 | 21:20:19 | 0:01:14 | õBloody-‡]ROSSõ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
21:20:19 | 21:21:41 | 0:01:22 | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ | õBloody-‡]ROSSõ |
21:21:41 | 21:23:40 | 0:01:59 | õBloody-‡]ROSSõ | ‚½‚Ê‚½‚ÊH–[B |
21:23:40 | 21:25:26 | 0:01:46 | ‚½‚Ê‚½‚ÊH–[B | ”L‚¶‚á[‚ñ‚— |
21:25:26 | 21:39:31 | 0:14:05 | ”L‚¶‚á[‚ñ‚— | ‚½‚Ê‚½‚ÊH–[B |
21:39:31 | 21:44:49 | 0:05:18 | ‚½‚Ê‚½‚ÊH–[B | •buv[ |
21:44:49 | 21:51:51 | 0:07:02 | •buv[ | Wind of Angels. |
21:51:51 | 21:56:14 | 0:04:23 | Wind of Angels. | ŒŽ–é›Þ— |
21:56:14 | 21:59:10 | 0:02:56 | ŒŽ–é›Þ— | Wind of Angels. |
21:59:10 | 22:00:00 | 0:00:50 | - | Wind of Angels. |
•½‹Ï–h‰qŽžŠÔF0:02:15
Š×—Ž‰ñ”F53
¤‹Æ’l‰º~F-265
ÅI“I‚ÈÔŽå‚Í[Wind of Angels.]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:24 | 0:01:24 | Indicator to the Next | ‚Ђ悱 |
20:01:24 | 20:15:14 | 0:13:50 | ‚Ђ悱 | DerRing des Nibelungen |
20:15:14 | 20:17:28 | 0:02:14 | DerRing des Nibelungen | ŒŽ–é›Þ— |
20:17:28 | 20:22:57 | 0:05:29 | ŒŽ–é›Þ— | Pastel Graphic |
20:22:57 | 20:29:29 | 0:06:32 | Pastel Graphic | —ь璃‰® |
20:29:29 | 20:32:55 | 0:03:26 | —ь璃‰® | ŒŽŒjŽ÷ |
20:32:55 | 20:43:35 | 0:10:40 | ŒŽŒjŽ÷ | „wBlaue Feder„w |
20:43:35 | 20:48:56 | 0:05:21 | „wBlaue Feder„w | Wind of Angels. |
20:48:56 | 20:56:44 | 0:07:48 | Wind of Angels. | Maid To Order |
20:56:44 | 20:58:36 | 0:01:52 | Maid To Order | õ_Dungeon_Masters_õ |
20:58:36 | 21:03:21 | 0:04:45 | õ_Dungeon_Masters_õ | ‚Ђ悱 |
21:03:21 | 21:09:18 | 0:05:57 | ‚Ђ悱 | ŒŽ–é›Þ— |
21:09:18 | 21:18:52 | 0:09:34 | ŒŽ–é›Þ— | õ_Dungeon_Masters_õ |
21:18:52 | 21:37:47 | 0:18:55 | õ_Dungeon_Masters_õ | “Z‘g |
21:37:47 | 21:44:08 | 0:06:21 | “Z‘g | CYBER SYNDROME |
21:44:08 | 22:00:00 | 0:15:52 | - | CYBER SYNDROME |
•½‹Ï–h‰qŽžŠÔF0:08:00
Š×—Ž‰ñ”F15
¤‹Æ’l‰º~F-75
ÅI“I‚ÈÔŽå‚Í[CYBER SYNDROME]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:15 | 0:02:15 | -Nirvana- | ‰i‰“‚É‹P‚Œõ‚̯ |
20:02:15 | 20:05:00 | 0:02:45 | ‰i‰“‚É‹P‚Œõ‚̯ | HighLand Order |
20:05:00 | 20:06:06 | 0:01:06 | HighLand Order | ŒŽ–é›Þ— |
20:06:06 | 20:14:10 | 0:08:04 | ŒŽ–é›Þ— | BITE ON THE BULLET |
20:14:10 | 20:15:38 | 0:01:28 | BITE ON THE BULLET | METEORš‚r‚s‚q‚d‚`‚l |
20:15:38 | 20:21:08 | 0:05:30 | METEORš‚r‚s‚q‚d‚`‚l | ƒµ“øF‚¨‚΂¯—·’cƒµ |
20:21:08 | 20:22:39 | 0:01:31 | ƒµ“øF‚¨‚΂¯—·’cƒµ | õBloody-‡]ROSSõ |
20:22:39 | 20:27:36 | 0:04:57 | õBloody-‡]ROSSõ | METEORš‚r‚s‚q‚d‚`‚l |
20:27:36 | 20:29:29 | 0:01:53 | METEORš‚r‚s‚q‚d‚`‚l | Star of Heart |
20:29:29 | 20:34:53 | 0:05:24 | Star of Heart | Midnight Tea party |
20:34:53 | 20:36:36 | 0:01:43 | Midnight Tea party | Last Sphere |
20:36:36 | 20:38:28 | 0:01:52 | Last Sphere | Wind of Angels. |
20:38:28 | 20:45:05 | 0:06:37 | Wind of Angels. | ‚Ó‚ñ‚í‚è |
20:45:05 | 20:49:23 | 0:04:18 | ‚Ó‚ñ‚í‚è | g—t |‚à‚Ý‚¶| |
20:49:23 | 20:55:22 | 0:05:59 | g—t |‚à‚Ý‚¶| | ‚g‚d‚q‚l‚d‚r |
20:55:22 | 20:57:20 | 0:01:58 | ‚g‚d‚q‚l‚d‚r | ‚Ô‚é`‚Í‚í‚¢ |
20:57:20 | 20:59:05 | 0:01:45 | ‚Ô‚é`‚Í‚í‚¢ | Midnight Tea party |
20:59:05 | 21:00:59 | 0:01:54 | Midnight Tea party | Pastel Graphic |
21:00:59 | 21:02:16 | 0:01:17 | Pastel Graphic | Midnight Tea party |
21:02:16 | 21:06:54 | 0:04:38 | Midnight Tea party | ‘“‚«Œ¶‘z |
21:06:54 | 21:08:53 | 0:01:59 | ‘“‚«Œ¶‘z | LUCKY™CLOVER |
21:08:53 | 21:11:16 | 0:02:23 | LUCKY™CLOVER | ‰i‰“‚É‹P‚Œõ‚̯ |
21:11:16 | 21:12:30 | 0:01:14 | ‰i‰“‚É‹P‚Œõ‚̯ | LUCKY™CLOVER |
21:12:30 | 21:14:31 | 0:02:01 | LUCKY™CLOVER | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
21:14:31 | 21:16:24 | 0:01:53 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | Pastel Graphic |
21:16:24 | 21:18:09 | 0:01:45 | Pastel Graphic | ‰i‰“‚É‹P‚Œõ‚̯ |
21:18:09 | 21:21:10 | 0:03:01 | ‰i‰“‚É‹P‚Œõ‚̯ | LUCKY™CLOVER |
21:21:10 | 21:22:36 | 0:01:26 | LUCKY™CLOVER | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ |
21:22:36 | 21:23:50 | 0:01:14 | ‚ß‚¥[(EƒÖE—)‚ß‚¥[ | Storm Lancers |
21:23:50 | 21:25:15 | 0:01:25 | Storm Lancers | Pastel Graphic |
