Freya (2004/10/31)
uSlantingõCrossv
| ’nˆæ_”Ô† | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| ƒ”ƒ@ƒ‹ƒLƒŠ[ƒŒƒ‹ƒ€ | 5.88 | 4.70 | 5.22 | 9.40 | 1.00 |
| ƒ`ƒ…ƒ“ƒŠƒ€ŒÎ | 4.27 | 3.36 | 1.74 | 3.62 | 2.76 |
| ƒuƒŠƒgƒjƒA | 5.88 | 9.40 | 2.24 | 11.75 | 2.47 |
| ‰q¯“sŽsƒ‹ƒC[ƒi | 7.83 | 5.22 | 2.47 | 6.71 | 6.71 |
| ‡ˆÊ | ”j‰ó“_ | ƒMƒ‹ƒh–¼ |
|---|---|---|
| 1ˆÊ | 42.6“_ | SlantingõCross |
| 2ˆÊ | 32.2“_ | “V’É·ò—·ŠÙ‹¦“¯‘g‡ |
| 3ˆÊ | 30.7“_ | ETERNAL-WINGS |
| 4ˆÊ | 24.1“_ | @‘M@ |
| 5ˆÊ | 22.8“_ | ƒ‰ƒvƒ\ƒfƒB |
| 6ˆÊ | 21.7“_ | ”ꉋ‚Ì•— |
| 7ˆÊ | 21.1“_ | “Z‘g |
| 8ˆÊ | 19.0“_ | whiLe[ú@] |
| 9ˆÊ | 17.9“_ | ”_–¯ˆê„ |
| 10ˆÊ | 17.1“_ | Shift The Fabled |
| 11ˆÊ | 17.0“_ | ‘“‚«Œ¶‰e |
| 12ˆÊ | 15.3“_ | The Sword's Fragment |
| 13ˆÊ | 14.3“_ | The Winged Horse |
| 14ˆÊ | 14.0“_ | [PvP]Kingdom |
| 15ˆÊ | 13.4“_ | ŽQ‘ã–Ú•…—ì–é˜A‡ |
| 16ˆÊ | 13.1“_ | Ring Hunters |
| 17ˆÊ | 12.5“_ | Light And Shadow |
| 18ˆÊ | 11.7“_ | S|cocoro| |
| 19ˆÊ | 11.6“_ | ƒfƒXƒyƒi[ƒYô |
| 20ˆÊ | 11.0“_ | ƒGƒXƒ^ƒCƒ‹ |
| 21ˆÊ | 10.6“_ | ŽUØÕ¸–l× |
| 22ˆÊ | 10.5“_ | —Ž —z |
| 23ˆÊ | 10.2“_ | CYBER-NET ANGELS |
| 24ˆÊ | 9.9“_ | ‚r‚j‚x‚k‚h‚m‚d |
| 25ˆÊ | 9.4“_ | RedRibbon |
| 9.4“_ | ŸSESEC‚’‚‚š‚™Ÿ | |
| 9.4“_ | –ò•¨ˆË‘¶ÇW’c | |
| 9.4“_ | ‚Ú‚Ì‚Ú‚Ì | |
| 29ˆÊ | 9.2“_ | Cavaliers d'Arcana |
| 30ˆÊ | 8.7“_ | “ú–{”¼—‡‹¶‰ï |
| 8.7“_ | ‹†‹É!!ƒfƒXƒgƒƒCŽR‘¯’c | |
| 32ˆÊ | 8.3“_ | õ‘“VŽg‚Ì—Üõ |
| 8.3“_ | ŠAngel@Slap‰ | |
| 34ˆÊ | 8.2“_ | `everywhere` |
| 35ˆÊ | 7.9“_ | Death Penalty |
| 7.9“_ | Blue Sphere | |
| 7.9“_ | Legend of Nibelungen | |
| 38ˆÊ | 7.8“_ | õƒ}ƒŠƒA‚Ì’Üõ |
| 7.8“_ | Solaris | |
| 40ˆÊ | 7.6“_ | Star-of-Heart |
| 41ˆÊ | 7.3“_ | DREAM EVOLUTION |
| 42ˆÊ | 6.9“_ | õ•”L•‘“¬’cõ |
| 6.9“_ | ]Manatee Lyric] | |
| 6.9“_ | ƒRƒ“ƒLƒXƒ^ƒh[ƒ‹ | |
| 45ˆÊ | 6.7“_ | ƒGƒCƒ“ƒwƒŠƒAƒ‹ |
| 6.7“_ | Shooting Stars | |
| 6.7“_ | ƒÕ Ring Ring Rondo ƒÕ | |
| 48ˆÊ | 6.2“_ | -For-God's-Sake- |
| 49ˆÊ | 6.1“_ | Aqua-Dive |
| 50ˆÊ | 5.9“_ | Moonlight Wings |
| 5.9“_ | P‚‚‰‚Ž@K‚‰‚Œ‚Œ‚…‚’ | |
| 5.9“_ | investigation play | |
| 5.9“_ | {ƒ†ƒŠƒi‚ÌŠy‰€{ | |
| 54ˆÊ | 5.6“_ | Angelic Feather |
| 5.6“_ | |@‹ã‰¸@| | |
| 56ˆÊ | 5.5“_ | Crystal of Elements |
| 5.5“_ | ‰^–½‚É‹t‚ç‚¢‚µŽÒ | |
| 58ˆÊ | 5.4“_ | ‘M |
| 59ˆÊ | 5.2“_ | õHALLOWEENõ |
| 5.2“_ | ƒƒrƒEƒX‚ÌŠÂ | |
| 5.2“_ | õ Night Picnic õ | |
| 5.2“_ | Rough Riders | |
| 5.2“_ | ˆ¤‚Ì—EŽÒ‚½‚¿ | |
| 64ˆÊ | 4.7“_ | ‚Ђ悱‘g |
| 4.7“_ | Never | |
| 66ˆÊ | 4.5“_ | túƒ |
| 4.5“_ | ƒiƒNƒA—lƒtƒ@ƒ“ƒNƒ‰ƒu | |
| 68ˆÊ | 4.3“_ | Contubernalia |
| 69ˆÊ | 4.0“_ | ¶ÞÝ΂ɑ΂µ‚Å‚«‚邱‚Æ‚ð! |
| 70ˆÊ | 3.6“_ | Knighõs of Abyss |
| 3.6“_ | Rozen Petals | |
| 3.6“_ | –ì“‚Ì‘ƒŒA | |
| 3.6“_ | ˜_Slave Nocturne_˜ | |
| 74ˆÊ | 3.5“_ | õseraphic woldõ |
| 3.5“_ | ƒËWings@of@LibertyƒË | |
| 76ˆÊ | 3.4“_ | ‚Õ‚Á‚Ä‚¡‚ñ‚Û‚è‚ñ |
| 3.4“_ | Glint of Moon | |
| 78ˆÊ | 3.0“_ | ˜Lien Ange˜ |
| 3.0“_ | Wing of Angels. | |
| 3.0“_ | VIA Technologies | |
| 81ˆÊ | 2.8“_ | Waltz for Venus |
| 2.8“_ | õ•‘‚¢~‚è‚錕õ | |
| 2.8“_ | Larmes de la lune | |
| 2.8“_ | Endless battle | |
| 85ˆÊ | 2.7“_ | ‚©‚Ý‚³‚Üê—p |
| 2.7“_ | ™¯~‚è‚Ì‹u™ | |
| 87ˆÊ | 2.5“_ | õCross of Snowdropõ |
| 2.5“_ | AncientAge | |
| 2.5“_ | {‚r‚Ž‚‚—@‚`ngel{ | |
| 2.5“_ | õ_Dungeon_Masters_õ | |
| 2.5“_ | ˆÅ–é‚̃tƒFƒ“ƒŠƒ‹‘à | |
| 2.5“_ | õ“VŽg‚ÌŠïÕõ | |
| 2.5“_ | Amazing Grace | |
| 2.5“_ | iLiHjMj | |
| 95ˆÊ | 2.2“_ | ˆÀ‚炬‚ÌꊃР|
| 2.2“_ | ƒJƒGƒ‹‚̉¤—l | |
| 2.2“_ | ‡Ši“¡‘‡Œx”õ | |
| 2.2“_ | Valhalla | |
| 99ˆÊ | 2.0“_ | ‚Ì‚£‚— |
| 2.0“_ | í‚¢‚Ìù—¥ | |
| 2.0“_ | “V‹óŽt’c | |
| 2.0“_ | Œ€’cSound Horizon | |
| 103ˆÊ | 1.7“_ | ‚à ‚Ý ‚¶ |
| 1.7“_ | ŒŽ–éƒm–² | |
| 1.7“_ | ˆÀ‚炬‚Ìꊙ | |
| 1.7“_ | Qapla' | |
| 1.7“_ | DUST OF HUMAN !! | |
| 1.7“_ | -Iolite- | |
| 109ˆÊ | 1.0“_ | •äŒQŒ´Šw‰€‹|“¹•” |
| 1.0“_ | TYPE-EARTH | |
| 1.0“_ | ƒlƒ”ƒ@[ƒ}ƒCƒ“ƒh | |
| 1.0“_ | •—‚É•‰‚¯‚È‚¢ƒn[ƒg‚ÌŒ` | |
| 1.0“_ | FreeWind | |
| 1.0“_ | Á‚¦‚È‚¢“ø | |
| 1.0“_ | ˆÅ‚ÌŒR’c | |
| 1.0“_ | õƒAƒƒ}ƒ[ƒƒs`õ | |
| 1.0“_ | ôÜˆê‰Æ | |
| 1.0“_ | ˜Honey@Aires˜ | |
| 1.0“_ | ˆÀ‚炬‚ÌêŠ | |
| 1.0“_ | _”±‚ÌŒ |
‚±‚̃‰ƒ“ƒLƒ“ƒO‚ªƒŒ[ƒT[‚ÌŠF—l‚Ì—ã‚݂ƂȂè‚Ü‚·‚悤‚ÉB
‚»‚µ‚ÄUéí‚ÌX‚Ȃ銈«‰»‚ɂ‚Ȃª‚邱‚Æ‚ð‹F‚è‚Ü‚·B
ƒCƒ“ƒfƒbƒNƒXƒy[ƒW‚É–ß‚è‚Ü‚·B