Freya (2008/02/03)
uRifana‚³‚ñ‚¨”æ‚ê—lÃÞ¼À?v
’nˆæ_”Ô† | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
ƒ”ƒ@ƒ‹ƒLƒŠ[ƒŒƒ‹ƒ€ | 4.85 | 7.88 | 3.32 | 4.85 | 2.86 |
ƒ`ƒ…ƒ“ƒŠƒ€ŒÎ | 2.17 | 5.25 | 2.03 | 1.00 | 1.85 |
ƒuƒŠƒgƒjƒA | 1.43 | 12.60 | 4.85 | 9.00 | 1.37 |
‰q¯“sŽsƒ‹ƒC[ƒi | 3.71 | 7.00 | 2.42 | 10.50 | 5.25 |
‡ˆÊ | ”j‰ó“_ | ƒMƒ‹ƒh–¼ |
---|---|---|
1ˆÊ | 93.6“_ | Rifana‚³‚ñ‚¨”æ‚ê—lÃÞ¼À? |
2ˆÊ | 79.8“_ | ”L‚¶‚á[‚ñ‚— |
3ˆÊ | 73.2“_ | Pastel Graphic |
4ˆÊ | 33.7“_ | METEORš‚r‚s‚q‚d‚`‚l |
5ˆÊ | 33.3“_ | õBloody-‡]ROSSõ |
6ˆÊ | 31.8“_ | Sirenes Poetry |
7ˆÊ | 31.4“_ | DepartureYard |
8ˆÊ | 30.9“_ | Midnight Tea party |
9ˆÊ | 30.3“_ | Humpty Dumpty |
10ˆÊ | 25.0“_ | õŽv‚¢o‚ÌŽ‚Ì’†‚Éõ |
11ˆÊ | 23.1“_ | ˜_Slave Nocturne_˜ |
12ˆÊ | 23.0“_ | ŒŽ–é›Þ— |
13ˆÊ | 22.5“_ | CHRONOS |
14ˆÊ | 22.4“_ | Star of Heart |
15ˆÊ | 21.5“_ | Primrose |
16ˆÊ | 21.4“_ | Sakura Garden |
17ˆÊ | 21.0“_ | ‘“‚«Œ¶‘z |
18ˆÊ | 19.3“_ | Ž¸‚í‚ꂽ“VŽg‚Ì—ƒ |
19ˆÊ | 18.4“_ | ‚¤‚È‚¬’c |
20ˆÊ | 18.0“_ | Last Sphere |
21ˆÊ | 17.2“_ | ŒÞ‘ã–Ú•…—ì–é˜A‡ |
22ˆÊ | 16.5“_ | ™ƒhƒŒƒ~ƒtƒ@ƒ\ƒ‰ƒV‚Ç™ |
23ˆÊ | 16.4“_ | ‚Ђ悱 |
24ˆÊ | 16.2“_ | ClaymoreƒµKnight |
25ˆÊ | 15.8“_ | ƒQƒtƒFƒ“–h‰q‘åŠw |
26ˆÊ | 15.4“_ | ‚Ó‚ñ‚í‚è |
15.4“_ | ‚‹‚‹w–Gx‹äŠy•” | |
28ˆÊ | 15.0“_ | „¶”gI |
29ˆÊ | 14.3“_ | DerRing des Nibelungen |
30ˆÊ | 12.7“_ | •buv[ |
31ˆÊ | 12.6“_ | Nachkomme des Erzfeind |
12.6“_ | R„Fincarnati„J. | |
12.6“_ | R„Fincarnatio„J | |
34ˆÊ | 11.9“_ | —ь璃‰® |
35ˆÊ | 11.8“_ | g—t |‚à‚Ý‚¶| |
11.8“_ | “ú–{”¼—‡‹©‰ï | |
37ˆÊ | 11.6“_ | ÷‰Ôˆºà£ |
38ˆÊ | 11.5“_ | ‚Ý‚ç‚‚é‚Ï‚í` |
39ˆÊ | 11.1“_ | ^“~‚̉ԉΠ|
40ˆÊ | 10.9“_ | VŒŽƒm–² |
41ˆÊ | 10.7“_ | @Ag+@ |
42ˆÊ | 10.5“_ | Contubernalia |
43ˆÊ | 10.4“_ | ’ú@„]„‘„p |
44ˆÊ | 10.3“_ | “Z‘g |
45ˆÊ | 10.1“_ | ‚Ђ悱B |
46ˆÊ | 9.4“_ | - \˜Z–錎‰Ø - |
47ˆÊ | 9.2“_ | Moonlight Snow |
48ˆÊ | 9.0“_ | ˆ¤‰Ø—lFC‘–‚ꎄ‚̉º–l‹¤ |
9.0“_ | Wind of Angels. | |
50ˆÊ | 8.6“_ | CYBER SYNDROME |
51ˆÊ | 8.5“_ | õ UnFeather Angels õ |
52ˆÊ | 8.4“_ | My Foolish Dream |
53ˆÊ | 7.8“_ | ‚e‚‚‰‚’‚™@Tales |
54ˆÊ | 7.0“_ | I.F -breakthrough- |
55ˆÊ | 6.9“_ | Andromeda |
56ˆÊ | 6.6“_ | Crystal of Elements |
57ˆÊ | 5.3“_ | õ ÃÞ½ÍßÅ°½Þô õ |
5.3“_ | „wBlaue Feder„w | |
5.3“_ | ‰Î—j»½Íßݽ | |
5.3“_ | Place de fin du debut | |
61ˆÊ | 5.2“_ | ‰i‰“‚Ì‹ó -Eternal Sky- |
62ˆÊ | 4.8“_ | Indicator to the Next |
4.8“_ | Shooting Stars | |
4.8“_ | -Nirvana- | |
4.8“_ | Fortune | |
4.8“_ | ‚e‚’‚…‚…‚‚‚“‚‚Ž | |
67ˆÊ | 4.2“_ | Á‚¦‚È‚¢“ø |
68ˆÊ | 4.0“_ | Hercules |
69ˆÊ | 3.7“_ | Cavalie‚’s de Arcana |
70ˆÊ | 3.3“_ | ƒµ“øF‚¨‚΂¯—·’cƒµ |
71ˆÊ | 2.4“_ | Realign |
2.4“_ | ˜Lien Ange˜ | |
73ˆÊ | 2.2“_ | iLiHj`j |
74ˆÊ | 1.4“_ | õ ‘“VŽg‚Ì—Ü õ |
1.4“_ | •‘‚¢~‚è‚錕 | |
76ˆÊ | 1.0“_ | –°‚ê‚éX‚̸—ì |
‚±‚̃‰ƒ“ƒLƒ“ƒO‚ªƒŒ[ƒT[‚ÌŠF—l‚Ì—ã‚Ý‚Æ‚È‚è‚Ü‚·‚悤‚ÉB
‚»‚µ‚ÄUéí‚ÌX‚Ȃ銈«‰»‚ɂ‚Ȃª‚邱‚Æ‚ð‹F‚è‚Ü‚·B
ƒCƒ“ƒfƒbƒNƒXƒy[ƒW‚É–ß‚è‚Ü‚·B